Search
Search

Bpifa3| Gene Symbol: Bpifa3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291079.1 | NP_001278008.1 | 3 - 4 | 584 | 79 | |
| NM_028528.3 | NP_082804.1 | 3 - 4 | 584 | 79 | ||
| GenBank mRNA | AK006829.1 | - | 3 - 4 | 574 | 79 | |
| BC049691.1 | - | 3 - 4 | 573 | 6705503 | 79 | |
Set Membership: |
|