Search
Search

Prpsap1| Gene Symbol: Prpsap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026364.1 | NP_080640.1 | 7 - 8 | 903 | 85 | |
| GenBank mRNA | AK011290.1 | - | 7 - 8 | 873 | 85 | |
| AK077439.1 | - | 7 - 8 | 906 | 85 | ||
| AK082484.1 | - | 6 - 7 | 757 | 85 | ||
| BC029621.1 | - | 7 - 8 | 894 | 4208743 | 85 | |
Set Membership: |
|