Search
Search
| Gene Symbol: Abr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291186.1 | NP_001278115.1 | 9 - 10 | 1069 | 61 | |
| NM_198018.2 | NP_932135.1 | 13 - 14 | 1844 | 61 | ||
| NM_198894.2 | NP_942597.1 | 14 - 15 | 1730 | 61 | ||
| NM_198895.2 | NP_942598.1 | 14 - 15 | 1851 | 61 | ||
| GenBank mRNA | AK134993.1 | - | 9 - 10 | 1057 | 61 | |
| BC056385.1 | - | 9 - 10 | 1058 | 6854368 | 61 | |
| BC058708.1 | - | 13 - 14 | 1844 | 6839300 | 61 | |
| BC059064.1 | - | 9 - 10 | 1053 | 6825281 | 61 | |
Set Membership: |
|