Search
Search
| Gene Symbol: Scap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001144.3 | NP_001001144.2 | 12 - 13 | 1811 | 95 | |
| NM_001103162.2 | NP_001096632.1 | 12 - 13 | 1723 | 95 | ||
| GenBank mRNA | AK035432.1 | - | 12 - 13 | 1702 | 95 | |
| AK146658.1 | - | 12 - 13 | 1793 | 95 | ||
| AK150275.1 | - | 12 - 13 | 1695 | 95 | ||
| AK152478.1 | - | 12 - 13 | 1695 | 95 | ||
| AK153330.1 | - | 12 - 13 | 1695 | 95 | ||
| AK172912.1 | - | 11 - 12 | 2203 | 95 | ||
| AK215924.1 | - | 1 - 2 | 202 | 95 | ||
| BC070437.1 | - | 12 - 13 | 1811 | 30535805 | 95 | |
| BC072633.1 | - | 12 - 13 | 1684 | 6849461 | 95 | |
Set Membership: |
|