Search
Search

1700067K01Rik| Gene Symbol: 1700067K01Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_183097.2 | NP_898920.2 | 2 - 3 | 345 | 90 | |
| GenBank mRNA | AK006917.1 | - | 2 - 3 | 614 | 90 | |
| BC147276.1 | - | 2 - 3 | 351 | 9056316 | 90 | |
| BC147277.1 | - | 2 - 3 | 351 | 9056320 | 90 | |
| BC172025.1 | - | 2 - 3 | 348 | 9054311 | 90 | |
| BC172026.1 | - | 2 - 3 | 348 | 90 | ||
Set Membership: |
|