Search
Search
| Gene Symbol: Amn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113424.1 | NP_001106895.1 | 4 - 5 | 601 | 64 | |
| GenBank mRNA | AK038995.1 | - | 2 - 3 | 647 | 64 | |
| AK050169.1 | - | 4 - 5 | 942 | 64 | ||
| AK053764.1 | - | 1 - 2 | 2536 | 64 | ||
| BC026924.1 | - | 2 - 3 | 284 | 64 | ||
Set Membership: |
|