Search
Search
| Gene Symbol: Cgn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037711.2 | NP_001032800.2 | 2 - 3 | 1005 | 60 | |
| NM_001293727.1 | NP_001280656.1 | 2 - 3 | 1005 | 60 | ||
| GenBank mRNA | AK018143.1 | - | 2 - 3 | 942 | 60 | |
| AK173148.1 | - | 2 - 3 | 982 | 60 | ||
| BC042459.1 | - | 2 - 3 | 951 | 60 | ||
| BC052941.1 | - | 2 - 3 | 927 | 30021945 | 60 | |
| BC064474.1 | - | 2 - 3 | 953 | 60 | ||
| BC087546.1 | - | 2 - 3 | 969 | 60 | ||
| BC108378.1 | - | 965 | 30736765 | 60 | ||
Set Membership: |
|