Search
Search

Ccdc108| Gene Symbol: Ccdc108 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039495.1 | NP_001034584.1 | 9 - 10 | 1535 | 56 | |
| GenBank mRNA | AK038623.1 | - | 7 - 8 | 1241 | 56 | |
| AK046272.1 | - | 8 - 9 | 1346 | 56 | ||
| AK133278.1 | - | 9 - 10 | 1536 | 56 | ||
| BC150939.1 | - | 9 - 10 | 1481 | 9087850 | 56 | |
Set Membership: |
|