Search
Search
| Gene Symbol: Nol9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK014568.1 | - | 1 - 2 | 477 | 60 | |
| AK020079.1 | - | 1 - 2 | 59 | 60 | ||
| AK042581.1 | - | 1 - 2 | 463 | 60 | ||
| AK046761.1 | - | 1 - 2 | 468 | 60 | ||
| AK047599.1 | - | 1 - 2 | 492 | 60 | ||
| AK050948.1 | - | 1 - 2 | 475 | 60 | ||
| AK079935.1 | - | 1 - 2 | 475 | 60 | ||
| AK157398.1 | - | 1 - 2 | 475 | 60 | ||
| AK157956.1 | - | 2 - 3 | 380 | 60 | ||
| AK164493.1 | - | 1 - 2 | 486 | 60 | ||
| AK172043.1 | - | 1 - 2 | 481 | 60 | ||
| BC024877.1 | - | 1 - 2 | 479 | 60 | ||
| BC051109.1 | - | 1 - 2 | 448 | 60 | ||
| BC096599.1 | - | 1 - 2 | 467 | 60 | ||
| BC125432.1 | - | 1 - 2 | 474 | 40129947 | 60 | |
| BC132099.1 | - | 1 - 2 | 474 | 40130376 | 60 | |
Set Membership: |
|