Search
Search
| Gene Symbol: Tgm3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009374.3 | NP_033400.2 | 10 - 11 | 1701 | 99 | |
| GenBank mRNA | AK036783.1 | - | 1 - 2 | 147 | 99 | |
| BC129890.1 | - | 10 - 11 | 1667 | 40111487 | 99 | |
| BC129891.1 | - | 10 - 11 | 1667 | 40111493 | 99 | |
| L10385.1 | - | 10 - 11 | 1692 | 99 | ||
Set Membership: |
|