Search
Search

Casc4| Gene Symbol: Casc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001205369.1 | NP_001192298.1 | 5 - 6 | 66 | ||
| NM_001205370.1 | NP_001192299.1 | 5 - 6 | 66 | |||
| NM_001205371.1 | NP_001192300.1 | 5 - 6 | 66 | |||
| NM_177054.5 | NP_796028.2 | 5 - 6 | 66 | |||
| NM_199038.3 | NP_950239.2 | 5 - 6 | 66 | |||
| GenBank mRNA | AK131751.1 | - | 5 - 6 | 66 | ||
| AY484583.1 | - | 5 - 6 | 66 | |||
| AY484585.1 | - | 5 - 6 | 66 | |||
| BC034556.1 | - | 5 - 6 | 66 | |||
| BC064446.1 | - | 5 - 6 | 6843743 | 66 | ||
Set Membership: |
|