Search
Search

Trp53bp1| Gene Symbol: Trp53bp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290830.1 | NP_001277759.1 | 4 - 5 | 495 | 133 | |
| NM_013735.4 | NP_038763.3 | 4 - 5 | 495 | 133 | ||
| GenBank mRNA | AJ414734.1 | - | 3 - 4 | 359 | 130 | |
| AK045851.1 | - | 4 - 5 | 410 | 133 | ||
| AK148123.1 | - | 4 - 5 | 458 | 130 | ||
| BC037378.1 | - | 4 - 5 | 457 | 130 | ||
| BC079906.1 | - | 4 - 5 | 429 | 30639375 | 133 | |
Set Membership: |
|