Search
Search

Trp53i11| Gene Symbol: Trp53i11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025246.1 | NP_001020417.1 | 3 - 4 | 378 | 63 | |
| GenBank mRNA | AK142316.1 | - | 4 - 5 | 551 | 63 | |
| BC024710.1 | - | 2 - 3 | 347 | 63 | ||
| BC048398.1 | - | 3 - 4 | 290 | 6397829 | 63 | |
| BC059041.1 | - | 3 - 4 | 250 | 63 | ||
| BC098206.1 | - | 3 - 4 | 378 | 6812412 | 63 | |
Set Membership: |
|