Search
Search

Cfap70| Gene Symbol: Cfap70 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163638.1 | NP_001157110.1 | 5 - 6 | 554 | 67 | |
| NM_001163639.1 | NP_001157111.1 | 5 - 6 | 554 | 67 | ||
| NM_029698.1 | NP_083974.1 | 5 - 6 | 492 | 67 | ||
| GenBank mRNA | AK017232.1 | - | 5 - 6 | 555 | 67 | |
| AK029536.1 | - | 5 - 6 | 492 | 67 | ||
| BC138269.1 | - | 5 - 6 | 551 | 8861288 | 67 | |
| BC145225.1 | - | 5 - 6 | 551 | 9053777 | 67 | |
| BC145226.1 | - | 5 - 6 | 551 | 9053778 | 67 | |
Set Membership: |
|