Search
Search
| Gene Symbol: Clpb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009191.3 | NP_033217.1 | 12 - 13 | 1530 | 102 | |
| GenBank mRNA | AK032421.1 | - | 1525 | 102 | ||
| AK138593.1 | - | 12 - 13 | 1568 | 102 | ||
| AK141383.1 | - | 12 - 13 | 1539 | 102 | ||
| AK145641.1 | - | 12 - 13 | 1522 | 102 | ||
| AK147772.1 | - | 12 - 13 | 1251 | 102 | ||
| AK154577.1 | - | 12 - 13 | 1551 | 102 | ||
| AK159314.1 | - | 12 - 13 | 1571 | 102 | ||
| BC048175.1 | - | 12 - 13 | 1530 | 6825472 | 102 | |
| U09874.1 | - | 12 - 13 | 1532 | 102 | ||
Set Membership: |
|