Search
Search

Fam57b| Gene Symbol: Fam57b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001146347.1 | NP_001139819.1 | 1 - 2 | 442 | 77 | |
| NM_026884.1 | NP_081160.1 | 5 - 6 | 555 | 77 | ||
| NM_029978.1 | NP_084254.1 | 2 - 3 | 994 | 77 | ||
| GenBank mRNA | AK005271.1 | - | 2 - 3 | 306 | 77 | |
| AK131642.1 | - | 2 - 3 | 993 | 77 | ||
| BC055444.1 | - | 1 - 2 | 443 | 4502433 | 77 | |
| BC093505.1 | - | 580 | 4503230 | 77 | ||
| BM948380.1 | - | 2 - 3 | 609 | 77 | ||
Set Membership: |
|