Search
Search

Abtb2| Gene Symbol: Abtb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178890.3 | NP_849221.2 | 2 - 3 | 1446 | 54 | |
| GenBank mRNA | AK042322.1 | - | 2 - 3 | 1444 | 54 | |
| AK151620.1 | - | 2 - 3 | 1442 | 54 | ||
| AK152163.1 | - | 2 - 3 | 1442 | 54 | ||
| AK170569.1 | - | 2 - 3 | 1445 | 54 | ||
| AK172414.1 | - | 2 - 3 | 1444 | 54 | ||
| AK172468.1 | - | 2 - 3 | 1443 | 54 | ||
| AK210284.1 | - | 26 | 54 | |||
| BC054399.1 | - | 2 - 3 | 1446 | 6493840 | 54 | |
Set Membership: |
|