Search
Search

Fsip1| Gene Symbol: Fsip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027759.3 | NP_082035.1 | 3 - 4 | 481 | 105 | |
| GenBank mRNA | AF448787.1 | - | 3 - 4 | 481 | 105 | |
| AK005924.1 | - | 3 - 4 | 472 | 105 | ||
| AK017026.1 | - | 3 - 4 | 470 | 105 | ||
| BC125024.1 | - | 3 - 4 | 373 | 40056533 | 105 | |
Set Membership: |
|