Search
Search

Mrps5| Gene Symbol: Mrps5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029963.2 | NP_084239.1 | 3 - 4 | 286 | 62 | |
| GenBank mRNA | AB049941.1 | - | 3 - 4 | 286 | 62 | |
| AK018829.1 | - | 3 - 4 | 294 | 62 | ||
| AK078198.1 | - | 3 - 4 | 294 | 62 | ||
| AK083366.1 | - | 3 - 4 | 288 | 62 | ||
| AK155101.1 | - | 3 - 4 | 302 | 62 | ||
| BC021947.1 | - | 3 - 4 | 284 | 5098933 | 62 | |
Set Membership: |
|