Search
Search

Cfap45| Gene Symbol: Cfap45 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027972.1 | NP_082248.1 | 8 - 9 | 1094 | 71 | |
| GenBank mRNA | AK006449.1 | - | 8 - 9 | 1086 | 71 | |
| BC150929.1 | - | 8 - 9 | 1180 | 9087840 | 71 | |
| BC151048.1 | - | 8 - 9 | 1076 | 9087961 | 71 | |
| BC151055.1 | - | 8 - 9 | 1076 | 9087968 | 71 | |
Set Membership: |
|