Search
Search
| Gene Symbol: Prg4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110146.1 | NP_001103616.1 | 3 - 4 | 239 | 63 | |
| NM_021400.3 | NP_067375.3 | 3 - 4 | 239 | 63 | ||
| GenBank mRNA | AK149469.1 | - | 3 - 4 | 240 | 63 | |
| BC130021.1 | - | 2 - 3 | 203 | 63 | ||
Set Membership: |
|