Search
Search

Efhc2| Gene Symbol: Efhc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028916.4 | NP_083192.2 | 11 - 12 | 1831 | 78 | |
| GenBank mRNA | AK016714.1 | - | 11 - 12 | 1790 | 78 | |
| AK029501.1 | - | 11 - 12 | 1797 | 78 | ||
| BC120659.1 | - | 11 - 12 | 1766 | 40129582 | 78 | |
| BC125625.1 | - | 11 - 12 | 1766 | 40130140 | 78 | |
Set Membership: |
|