Search
Search

Mapkapk2| Gene Symbol: Mapkapk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008551.1 | NP_032577.1 | 1 - 2 | 260 | 81 | |
| GenBank mRNA | AK188700.1 | - | 1 - 2 | 47 | 81 | |
| AK204522.1 | - | 1 - 2 | 47 | 81 | ||
| BC063064.1 | - | 1 - 2 | 260 | 5687007 | 81 | |
Set Membership: |
|