Search
Search

Ralgapa1| Gene Symbol: Ralgapa1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003719.2 | NP_001003719.1 | 11 - 12 | 2203 | 87 | |
| NM_001112714.2 | NP_001106185.1 | 11 - 12 | 2203 | 87 | ||
| NM_001286263.1 | NP_001273192.1 | 11 - 12 | 2203 | 87 | ||
| NM_019994.5 | NP_064378.4 | 11 - 12 | 2203 | 87 | ||
| GenBank mRNA | AK042116.1 | - | 11 - 12 | 1769 | 87 | |
| AK046680.1 | - | 11 - 12 | 1855 | 87 | ||
| AK129236.1 | - | 11 - 12 | 1657 | 87 | ||
| AY596972.1 | - | 11 - 12 | 1854 | 87 | ||
| AY596973.1 | - | 11 - 12 | 1854 | 87 | ||
| AY596974.1 | - | 11 - 12 | 1854 | 87 | ||
| BC046512.1 | - | 2 - 3 | 401 | 87 | ||
| BC145119.1 | - | 11 - 12 | 1784 | 9053667 | 87 | |
| BC150707.1 | - | 11 - 12 | 1784 | 9087618 | 87 | |
Set Membership: |
|