Search
Search

Trove2| Gene Symbol: Trove2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013835.2 | NP_038863.1 | 2 - 3 | 731 | 70 | |
| GenBank mRNA | AK076167.1 | - | 2 - 3 | 708 | 70 | |
| AK167379.1 | - | 2 - 3 | 672 | 70 | ||
| AK167555.1 | - | 2 - 3 | 672 | 70 | ||
| AK167645.1 | - | 2 - 3 | 672 | 70 | ||
| BC040368.1 | - | 1 - 2 | 602 | 70 | ||
| BC051974.1 | - | 1 - 2 | 608 | 5697399 | 70 | |
| BC052380.1 | - | 1 - 2 | 608 | 5697399 | 70 | |
| L81154.1 | - | 1 - 2 | 579 | 70 | ||
| U66843.1 | - | 2 - 3 | 658 | 70 | ||
Set Membership: |
|