Search
Search
| Gene Symbol: Nhp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026631.3 | NP_080907.1 | 1 - 2 | 208 | 56 | |
| GenBank mRNA | AK007340.1 | - | 1 - 2 | 196 | 56 | |
| AK008766.1 | - | 1 - 2 | 235 | 56 | ||
| AK193298.1 | - | 1 - 2 | 96 | 56 | ||
| BC024944.1 | - | 1 - 2 | 199 | 3486985 | 56 | |
Set Membership: |
|