Search
Search

Map3k12| Gene Symbol: Map3k12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163643.1 | NP_001157115.1 | 8 - 9 | 1563 | 64 | |
| NM_009582.4 | NP_033608.3 | 6 - 7 | 1387 | 64 | ||
| GenBank mRNA | AK029882.1 | - | 6 - 7 | 1196 | 64 | |
| AK034374.1 | - | 8 - 9 | 1379 | 64 | ||
| AK081623.1 | - | 1 - 2 | 55 | 64 | ||
| AK166435.1 | - | 8 - 9 | 1483 | 64 | ||
| BC047158.1 | - | 5 - 6 | 1181 | 6494216 | 64 | |
| BC057572.1 | - | 8 - 9 | 1387 | 6401321 | 64 | |
| U14636.1 | - | 6 - 7 | 1219 | 64 | ||
Set Membership: |
|