Search
Search
| Gene Symbol: Tab1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025609.2 | NP_079885.2 | 6 - 7 | 665 | 68 | |
| GenBank mRNA | BC027054.1 | - | 6 - 7 | 657 | 68 | |
| BC041110.1 | - | 6 - 7 | 660 | 68 | ||
| BC054369.1 | - | 6 - 7 | 665 | 5356886 | 68 | |
| BC114637.1 | - | 6 - 7 | 686 | 68 | ||
Set Membership: |
|