Search
Search
| Gene Symbol: Mrm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145433.1 | NP_663408.2 | 2 - 3 | 779 | 99 | |
| GenBank mRNA | AK156416.1 | - | 2 - 3 | 102 | ||
| AK163986.1 | - | 2 - 3 | 771 | 99 | ||
| AK164059.1 | - | 2 - 3 | 760 | 99 | ||
| BC005625.1 | - | 2 - 3 | 779 | 3155732 | 99 | |
Set Membership: |
|