Search
Search
| Gene Symbol: Acr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001205049.1 | NP_001191978.1 | 3 - 4 | 603 | 84 | |
| NM_001277245.1 | NP_001264174.1 | 3 - 4 | 666 | 84 | ||
| NM_001277246.1 | NP_001264175.1 | 3 - 4 | 599 | 84 | ||
| NM_001277247.1 | NP_001264176.1 | 3 - 4 | 477 | 84 | ||
| NM_013455.3 | NP_038483.1 | 3 - 4 | 603 | 84 | ||
| GenBank mRNA | AK006695.1 | - | 3 - 4 | 603 | 84 | |
| AK160427.1 | - | 3 - 4 | 550 | 84 | ||
| BC103577.1 | - | 3 - 4 | 566 | 84 | ||
| BC103578.1 | - | 3 - 4 | 566 | 84 | ||
| BC103579.1 | - | 3 - 4 | 629 | 40045630 | 84 | |
| BC103580.1 | - | 3 - 4 | 566 | 40045632 | 84 | |
| D00754.1 | - | 3 - 4 | 563 | 84 | ||
Set Membership: |
|