Search
Search

Sike1| Gene Symbol: Sike1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025679.3 | NP_079955.1 | 4 - 5 | 597 | 72 | |
| GenBank mRNA | AK014113.1 | - | 4 - 5 | 598 | 72 | |
| AK014247.1 | - | 4 - 5 | 604 | 72 | ||
| AK017452.1 | - | 4 - 5 | 597 | 72 | ||
| AK017694.1 | - | 4 - 5 | 593 | 72 | ||
| AK019264.1 | - | 4 - 5 | 583 | 72 | ||
| AK033553.1 | - | 4 - 5 | 601 | 72 | ||
| AK035590.1 | - | 4 - 5 | 611 | 72 | ||
| BC004090.1 | - | 4 - 5 | 602 | 3593790 | 72 | |
Set Membership: |
|