Search
Search

Tnfaip1| Gene Symbol: Tnfaip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159392.1 | NP_001152864.1 | 4 - 5 | 758 | 71 | |
| NM_009395.4 | NP_033421.3 | 4 - 5 | 771 | 71 | ||
| GenBank mRNA | AK004593.2 | - | 4 - 5 | 685 | 71 | |
| AK034305.1 | - | 4 - 5 | 706 | 71 | ||
| AK147809.1 | - | 4 - 5 | 666 | 71 | ||
| AK168386.1 | - | 4 - 5 | 650 | 71 | ||
| AK168704.1 | - | 4 - 5 | 693 | 71 | ||
| AK168805.1 | - | 4 - 5 | 666 | 71 | ||
| BC003906.1 | - | 4 - 5 | 607 | 3484017 | 71 | |
Set Membership: |
|