Search
Search
| Gene Symbol: Ipo9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153774.1 | NP_722469.1 | 4 - 5 | 582 | 61 | |
| GenBank mRNA | AF273673.1 | - | 4 - 5 | 527 | 61 | |
| AJ309238.1 | - | 4 - 5 | 521 | 61 | ||
| AK036687.1 | - | 4 - 5 | 532 | 61 | ||
| AK173127.1 | - | 4 - 5 | 522 | 61 | ||
| BC056469.1 | - | 4 - 5 | 549 | 61 | ||
| BC079546.1 | - | 5 - 6 | 693 | 61 | ||
| BC098508.1 | - | 4 - 5 | 532 | 30015513 | 61 | |
| CD347972.1 | - | 5 - 6 | 693 | 61 | ||
Set Membership: |
|