Search
Search
| Gene Symbol: Sri | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001080974.2 | NP_001074443.1 | 4 - 5 | 296 | 82 | |
| NM_025618.3 | NP_079894.2 | 4 - 5 | 336 | 82 | ||
| GenBank mRNA | AK008404.1 | - | 4 - 5 | 288 | 82 | |
| AK008783.1 | - | 4 - 5 | 337 | 82 | ||
| AK008970.1 | - | 4 - 5 | 285 | 82 | ||
| AK134747.1 | - | 4 - 5 | 298 | 82 | ||
| AK146071.1 | - | 4 - 5 | 293 | 82 | ||
| AK146911.1 | - | 4 - 5 | 277 | 82 | ||
| AK168572.1 | - | 4 - 5 | 277 | 82 | ||
| AK168792.1 | - | 4 - 5 | 277 | 82 | ||
| AK168900.1 | - | 4 - 5 | 268 | 82 | ||
| BC065790.1 | - | 4 - 5 | 263 | 948616 | 82 | |
| BY708689.1 | - | 4 - 5 | 334 | 82 | ||
Set Membership: |
|