Search
Search

5031414D18Rik| Gene Symbol: 5031414D18Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198642.2 | NP_941044.3 | 11 - 12 | 1847 | 62 | |
| GenBank mRNA | AK030303.1 | - | 6 - 7 | 2959 | 62 | |
| AK155201.1 | - | 11 - 12 | 1833 | 62 | ||
| AK170426.1 | - | 11 - 12 | 1811 | 62 | ||
| BC052668.1 | - | 11 - 12 | 1859 | 30054870 | 62 | |
Set Membership: |
|