Search
Search

Sec24b| Gene Symbol: Sec24b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_207209.2 | NP_997092.1 | 6 - 7 | 1673 | 60 | |
| GenBank mRNA | AK150076.1 | - | 5 - 6 | 750 | 60 | |
| AK152339.1 | - | 4 - 5 | 645 | 60 | ||
| BC046556.1 | - | 6 - 7 | 1505 | 60 | ||
| BC046776.1 | - | 6 - 7 | 1673 | 5706007 | 60 | |
| BC057355.1 | - | 6 - 7 | 1534 | 6833698 | 60 | |
Set Membership: |
|