Search
Search

Angel2| Gene Symbol: Angel2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199020.1 | NP_001185949.1 | 8 - 9 | 1383 | 61 | |
| NM_021421.4 | NP_067396.3 | 7 - 8 | 1518 | 61 | ||
| NR_037578.1 | 7 - 8 | 1477 | 61 | |||
| NR_037579.1 | 6 - 7 | 1192 | 61 | |||
| GenBank mRNA | AB041602.1 | - | 5 - 6 | 1051 | 61 | |
| AK077039.1 | - | 7 - 8 | 1465 | 61 | ||
| AK088834.1 | - | 6 - 7 | 1151 | 61 | ||
| AK135709.1 | - | 8 - 9 | 1380 | 61 | ||
| AK158731.1 | - | 7 - 8 | 1534 | 61 | ||
| AK166619.1 | - | 8 - 9 | 1382 | 61 | ||
| AK169653.1 | - | 6 - 7 | 1102 | 61 | ||
| BC024907.1 | - | 7 - 8 | 1478 | 2812124 | 61 | |
Set Membership: |
|