Search
Search

Cpeb1| Gene Symbol: Cpeb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252525.1 | NP_001239454.1 | 8 - 9 | 1330 | 74 | |
| NM_001252526.1 | NP_001239455.1 | 8 - 9 | 1312 | 74 | ||
| NM_007755.5 | NP_031781.1 | 8 - 9 | 1327 | 74 | ||
| GenBank mRNA | AK136088.1 | - | 8 - 9 | 1331 | 74 | |
| BC125476.1 | - | 8 - 9 | 1247 | 40129991 | 74 | |
| BC144948.1 | - | 8 - 9 | 1229 | 74 | ||
| Y08260.1 | - | 8 - 9 | 1246 | 74 | ||
Set Membership: |
|