Search
Search
| Gene Symbol: Nmb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291280.1 | NP_001278209.1 | 1 - 2 | 237 | 77 | |
| NM_026523.4 | NP_080799.1 | 1 - 2 | 237 | 77 | ||
| GenBank mRNA | AA671747.1 | - | 1 - 2 | 208 | 77 | |
| AK011929.1 | - | 1 - 2 | 194 | 77 | ||
| AK014077.1 | - | 1 - 2 | 216 | 77 | ||
| BC028490.1 | - | 1 - 2 | 172 | 1366735 | 77 | |
| CB058776.1 | - | 1 - 2 | 249 | 77 | ||
Set Membership: |
|