Search
Search

Atxn7| Gene Symbol: Atxn7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_139227.4 | NP_631973.3 | 10 - 11 | 1892 | 82 | |
| GenBank mRNA | AF455111.1 | - | 9 - 10 | 1632 | 82 | |
| AI508474.1 | - | 1 - 2 | 104 | 82 | ||
| BC035459.1 | - | 9 - 10 | 1545 | 82 | ||
| BC137846.1 | - | 10 - 11 | 1813 | 8860865 | 82 | |
Set Membership: |
|