Search
Search

Pla2g12a| Gene Symbol: Pla2g12a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001286948.1 | NP_001273877.1 | 2 - 3 | 400 | 99 | |
| NM_023196.4 | NP_075685.2 | 2 - 3 | 400 | 99 | ||
| NM_183423.3 | NP_904359.1 | 2 - 3 | 183 | 99 | ||
| NR_104611.1 | 2 - 3 | 400 | 99 | |||
| GenBank mRNA | AK003183.1 | - | 2 - 3 | 360 | 99 | |
| AK009133.1 | - | 2 - 3 | 402 | 99 | ||
| AK010011.1 | - | 2 - 3 | 390 | 99 | ||
| AK010174.1 | - | 2 - 3 | 366 | 99 | ||
| AK012414.1 | - | 2 - 3 | 328 | 99 | ||
| AK163693.1 | - | 2 - 3 | 314 | 99 | ||
| AK178670.1 | - | 2 - 3 | 108 | 99 | ||
| AY007381.1 | - | 2 - 3 | 99 | |||
| AY007382.1 | - | 2 - 3 | 183 | 99 | ||
| BC026812.1 | - | 2 - 3 | 4456431 | 99 | ||
| BC051117.1 | - | 2 - 3 | 400 | 6306803 | 99 | |
Set Membership: |
|