Search
Search

4931414P19Rik| Gene Symbol: 4931414P19Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028890.2 | NP_083166.1 | 3 - 4 | 1262 | 69 | |
| GenBank mRNA | AK016457.1 | - | 2 - 3 | 735 | 69 | |
| AK163117.1 | - | 3 - 4 | 1271 | 69 | ||
| BC029624.1 | - | 3 - 4 | 1262 | 3992239 | 69 | |
| BC034212.1 | - | 3 - 4 | 1262 | 69 | ||
Set Membership: |
|