Search
Search

Armc3| Gene Symbol: Armc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081083.2 | NP_001074552.1 | 10 - 11 | 1411 | 73 | |
| NM_001271563.1 | NP_001258492.1 | 10 - 11 | 1411 | 73 | ||
| NM_001271564.1 | NP_001258493.1 | 10 - 11 | 1411 | 73 | ||
| NM_001271565.1 | NP_001258494.1 | 10 - 11 | 1411 | 73 | ||
| GenBank mRNA | AK014880.1 | - | 10 - 11 | 1227 | 73 | |
| AK041744.1 | - | 10 - 11 | 1235 | 73 | ||
| BC145004.1 | - | 10 - 11 | 1219 | 73 | ||
| BC145005.1 | - | 10 - 11 | 1219 | 9053553 | 73 | |
| BC145013.1 | - | 10 - 11 | 1219 | 9053561 | 73 | |
| BC150688.1 | - | 10 - 11 | 1219 | 9087599 | 73 | |
Set Membership: |
|