Search
Search
| Gene Symbol: Ltk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008523.2 | NP_032549.2 | 9 - 10 | 1206 | 68 | |
| NM_203345.2 | NP_976220.2 | 15 - 16 | 2052 | 68 | ||
| NM_206941.1 | NP_996824.1 | 10 - 11 | 1389 | 68 | ||
| NM_206942.2 | NP_996825.2 | 14 - 15 | 1869 | 68 | ||
| GenBank mRNA | AK157478.1 | - | 7 - 8 | 1203 | 68 | |
| BC047138.1 | - | 9 - 10 | 1206 | 6389834 | 68 | |
| BC055898.1 | - | 8 - 9 | 1070 | 68 | ||
| BC141299.1 | - | 14 - 15 | 1845 | 9055911 | 68 | |
| M90470.1 | - | 15 - 16 | 2052 | 68 | ||
| X07984.1 | - | 9 - 10 | 1180 | 68 | ||
| X52621.1 | - | 9 - 10 | 1195 | 68 | ||
Set Membership: |
|