Search
Search

Cacng6| Gene Symbol: Cacng6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133183.1 | NP_573446.1 | 2 - 3 | 403 | 67 | |
| GenBank mRNA | AF361348.1 | - | 2 - 3 | 403 | 67 | |
| BC115456.1 | - | 2 - 3 | 403 | 40100157 | 67 | |
| BC115457.1 | - | 2 - 3 | 403 | 40100159 | 67 | |
Set Membership: |
|