Search
Search

Slc25a47| Gene Symbol: Slc25a47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012310.2 | NP_001012310.2 | 4 - 5 | 381 | 85 | |
| GenBank mRNA | AK149369.1 | - | 4 - 5 | 387 | 85 | |
| BC035527.1 | - | 4 - 5 | 382 | 85 | ||
| BC042739.1 | - | 3 - 4 | 509 | 85 | ||
| BC055027.1 | - | 4 - 5 | 374 | 85 | ||
| BC069939.1 | - | 4 - 5 | 370 | 5053384 | 85 | |
| BC089616.1 | - | 4 - 5 | 381 | 6760348 | 85 | |
Set Membership: |
|