Search
Search
| Gene Symbol: Bbs5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028284.2 | NP_082560.1 | 1 - 2 | 93 | 85 | |
| GenBank mRNA | AK006743.1 | - | 1 - 2 | 178 | 85 | |
| AK012283.1 | - | 1 - 2 | 93 | 85 | ||
| BC061031.1 | - | 1 - 2 | 94 | 6771365 | 85 | |
Set Membership: |
|