Search
Search

Mastl| Gene Symbol: Mastl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025979.4 | NP_080255.3 | 7 - 8 | 1140 | 77 | |
| GenBank mRNA | AK006448.1 | - | 2 - 3 | 241 | 77 | |
| AK012597.1 | - | 2 - 3 | 241 | 77 | ||
| AK030140.1 | - | 7 - 8 | 1035 | 77 | ||
| BC066834.1 | - | 397 | 77 | |||
| BC086483.1 | - | 409 | 77 | |||
| BC103779.1 | - | 7 - 8 | 1016 | 30480071 | 77 | |
| CD546688.1 | - | 3 - 4 | 363 | 77 | ||
Set Membership: |
|