Search
Search
| Gene Symbol: Edf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021519.1 | NP_067494.1 | 4 - 5 | 435 | 77 | |
| GenBank mRNA | AB030185.1 | - | 4 - 5 | 435 | 77 | |
| AJ309569.1 | - | 4 - 5 | 383 | 77 | ||
| AK002345.1 | - | 4 - 5 | 450 | 77 | ||
| AK003557.1 | - | 4 - 5 | 462 | 77 | ||
| AK010191.1 | - | 4 - 5 | 450 | 77 | ||
| BC023472.1 | - | 4 - 5 | 430 | 5250117 | 77 | |
Set Membership: |
|