Search
Search
| Gene Symbol: Ctsr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_020284.1 | NP_064680.1 | 6 - 7 | 852 | 104 | |
| GenBank mRNA | AF245399.1 | - | 6 - 7 | 852 | 104 | |
| AK005429.1 | - | 6 - 7 | 872 | 104 | ||
| AK014432.1 | - | 6 - 7 | 868 | 104 | ||
| AY014778.1 | - | 6 - 7 | 811 | 104 | ||
| AY943668.1 | - | 6 - 7 | 924 | 104 | ||
| BC100338.1 | - | 6 - 7 | 847 | 30712889 | 104 | |
Set Membership: |
|